U-12 ( 2013 )
HOURS FOR player REGISTRATION:
LAMONT OFFICE: 10720 MAIN ST LAMONT CA 93241
MONDAY THRU THURSDAY —— 11:00 AM TO 6:30 PM
CHESTER AVE. OFFICE; 324 CHESTER AVE. BAKERSFIELD, CA 93301
MONDAY & TUESDAY ——- 11:00 AM TO 6:00
WEDNESDAY & THURSDAY ——— 11:00 TO 5:30
LAST DAY TO GET REGISTERED FOR Spring SEASON April 30, 2025
A complete Registration is:
Get registered online, have your birth Certificate and school ID in our files,
have a DIGITAL photo taken in our office and have paid your player registration fees
Standings
| Pos. | Team | GP | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | Atl. McFARLAND | 11 | 10 | 0 | 1 | 31 |
| 2 | Atl MADRID | 11 | 8 | 1 | 2 | 26 |
| 3 | PUMAS | 11 | 8 | 2 | 1 | 25 |
| 4 | TAG FC | 11 | 6 | 1 | 4 | 22 |
| 5 | AMERICA | 11 | 6 | 3 | 2 | 20 |
| 6 | SHAFTER FC | 11 | 5 | 4 | 2 | 17 |
| 7 | CHELSEA | 11 | 5 | 6 | 0 | 15 |
| 8 | Atl. MORELIA | 11 | 4 | 5 | 2 | 14 |
| 9 | Atl. MORELIA | 11 | 4 | 7 | 0 | 12 |
| 10 | BK. BEARS | 11 | 3 | 7 | 1 | 10 |
| 11 | FC NATIONALS | 11 | 1 | 9 | 1 | 4 |
| 12 | Atl. LA BARCA | 11 | 0 | 11 | 0 | 0 |
| Game | Name | Team | Offense | Time suspended | Fine |
|---|---|---|---|---|---|
| 2023 COPA SEASON | |||||
| 8 | Coach Marco | Future FC | No official Roster List | 15. | |
| 7 | Coach Marco | Future FC | No official Roster List | 15. | |
| 6 | Coach Marco | Future FC | No official Roster List | 15. | |
| 2022 Spring Season | |||||
| 4 | Coach | SV Surf 2010 | None of players signed the roster list | Players need to sign the roster list | $10 |
| 2021 Spring Tournament | |||||
| 3 | Coach Carter | SV Surf | Refused to play their game vs America | $60 | |
“ GRAND finalEs SUNDAY DEC 8, 2024 “
| GRAND FINALES | December 8, 2024 | |||
| HOME | VISITOR | |||
| Atl. McFARLAND | PUMAS | SUNDAY | 12:30 PM | Sports Village # 3 |
| 3rd Place | ||||
| Real MADRID | AMERICA | SUNDAY | 2:00 PM | Sports Village # 3 |
DISCIPLINARY fines
TOP SCORERS
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | FABIAN HERNANDEZ | Atl. McFARLAND | 21 |
| 2 | ANGEL VALLADARES | AMERICA | 18 |
| 3 | JESSE RUBIO | Real MADRID | 15 |
| 4 | ALONSO TRUJILLO | PUMAS | 14 |
| 5 | PABLO OLIVAREZ | Atl. MORELIA | 14 |
| 6 | ELIO SALAZAR | OXNARD Real KC | 13 |
| 7 | ALEJANDRO MEDRANO Jr | Real MADRID | 13 |
| 8 | JUAN SEGURA | SHAFTER United | 11 |
| 9 | BRAYAN LINARES | PUMAS | 11 |
| 10 | JORDAN SALAS | PUMAS | 9 |
| 11 | MIGUEL ACEVES | Atl> LA BARCA | 8 |
| 12 | MARIO RAYA | PUMAS | 7 |
| 13 | FRANCISCO COLCHADO | TAG FC | 7 |
Previous Games
| Game (1) August 25, 2024 | |||
|---|---|---|---|
| Home | Score | Visitor | |
| PUMAS | 10 | 0 | OXNARD Real KC |
| AMERICA | 2 | 0 | TAG FC |
| CHELSEA | 4 | 5 | Atl. MORELIA |
| BK. BEARS | 2 | 4 | SHAFTER FC |
| Real MADRID | 3 | 4 | Atl. McFARLAND |
| FC NATIONAL | 3 | 2 | Atl. LA BARCA |
| Game (2) September 8, 2024 | |||
|---|---|---|---|
| Home | Score | Visitor | |
| TAG FC | 1 | 7 | PUMAS |
| Atl. MORELIA | 1 | 4 | AMERICA |
| SHAFTER FC | 2 | 5 | CHELSEA |
| Atl. McFARLAND | 7 | 0 | BK. BEARS |
| Atl. LA BARCA | 1 | 7 | REAL MADRID |
| OXNARD Real KC | FC NATIONAL | ||
| Game ( 3 ) September 15, 2024 | |||
|---|---|---|---|
| Home | Score | Visitor | |
| PUMAS | 3 | 2 | Atl. MORELIA |
| AMERICA | 5 | 4 | SHAFTER FC |
| CHELSEA | 0 | 10 | Atl. McFARLAND |
| BK. BEARS | 6 | 3 | Atl. LA BARCA |
| Real MADRID | 10 | 2 | OXNARD Real KC |
| FC NATIONAL | 1 | 6 | TAG FC |
| Game ( 4 ) - September 22 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| SHAFTER FC | 1 | 5 | PUMAS | |
| Atl. McFARLAND | 4 | 1 | AMERICA | |
| Atl. LA BARCA | 2 | 7 | CHELSEA | |
| OXNARD Real KC | 3 | 6 | OXNARD Real KC | |
| TAG FC | 4 | 4 | REAL MADRID | |
| Atl. MORELIA | 5 | 3 | FC NATIONAL | |
| Game ( 5 ) - September 29, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| PUMAS | 2 | 4 | Atl. McFARLAND | |
| AMERICA | 6 | 0 | Atl. LA BARCA | |
| CHELSEA | 3 | 4 | OXNARD Real KC | |
| BK. BEARS | 1 | 5 | TAG FC | |
| Real MADRID | 4 | 0 | Atl. MORELIA | |
| FC NATIONAL | 1 | 5 | SHAFTER FC | |
| Game ( 6 ) - October 6, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| Atl. LA BARCA | 3 | 13 | PUMAS | |
| OXNARD Real KC | 0 | 2 | AMERICA | |
| Atl. McFARLAND | 10 | 0 | FC NATIONAL | |
| TAG FC | 4 | 2 | CHELSEA | |
| Atl. MORELIA | 2 | 3 | BK BEARS | |
| SHAFTER FC | 2 | 2 | Real MADRID | |
| Game ( 7 ) - October 13, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| PUMAS | 5 | 1 | BK. BEARS | |
| AMERICA | 1 | 2 | Real MADRID | |
| CHELSEA | 6 | 0 | FC NATIONAL | |
| OXNARD Real KC | 0 | 2 | SHAFTER FC | |
| TAG FC | 1 | 1 | Atl. McFARLAND | |
| Atl. MORELIA | 13 | 2 | Atl. LA BARCA | |
| Game ( 8 ) - October 20, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| Real MADRID | 3 | 2 | PUMAS | |
| FC NATIONAL | 1 | 5 | AMERICA | |
| BK. BEARS | 2 | 5 | CHELSEA | |
| Atl. McFARLAND | 7 | 2 | OXNARD Real | |
| Atl. LA BARCA | 0 | 8 | TAG FC | |
| SHAFTER FC | Atl. MORELIA | |||
| Game ( 9 ) - October 27, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| PUMAS | 3 | 3 | AMERICA | |
| CHELSEA | 2 | 7 | Real MADRID | |
| BK. BEARS | 0 | 0 | FC NATIONAL | |
|
OXNARD Real KC |
1 | 3 | TAG FC | |
| Atl. MORELIA | 0 | 5 | Atl. McFARLAND | |
| Atl. LA BARCA | 0 | 12 | SHAFTER FC | |
| Game ( 10 ) - November 3, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| FC NATIONAL | 1 | 9 | PUMAS | |
| AMERICA | 2 | 0 | CHELSEA | |
| Real MADRID | 2 | 1 | BK. BEARS | |
| Atl. LA BARCA | 3 | 15 | OXNARD Real KC | |
| TAG FC | 2 | 2 | Atl. MORELIA | |
| Atl. McFARLAND | 7 | 1 | SHAFTER FC | |
| Game ( 11 ) - November 10, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| PUMAS | 6 | 1 | CHELSEA | |
| AMERICA | 1 | 2 | BK. BEARS | |
| FC NATIONAL | 1 | 7 | Real MADRID | |
| OXNARD Real KC | 2 | 3 | Atl. MORELIA | |
| SHAFTER FC | 1 | 3 | TAG FC | |
| Atl. LA BARCA | 0 | 12 | Atl. McFARLAND | |
| Game (12) - | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| Game (13) - | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| Game (14) - | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||