Adults SILVER
( 1970 - 2007 )
HOURS FOR player REGISTRATION:
ONT OFFICE 10720 MAIN ST LAMONT CA 93241 MONDAY THRU THURSDAY 11:00 AM TO 5:00 PM
CHESTER AVE. OFFICE 324 CHESTER Ave. BAKERSFIELD CA 93301
MONDAY & THURSDAY 11:00 TO 5:00
LAST DAY TO GET REGISTERED FOR Spring SEASON April 30, 2025
A complete Registration is:
Get registered online, have your driver license in our files,
have a DIGITAL photo taken in our office and have paid your player registration fees
Standings
| Pos. | Team | GP | W | L | D | Pts |
|---|---|---|---|---|---|---|
| SILVER DIVISION | ||||||
| 1 | PUNJAB FC | 11 | 9 | 2 | 0 | 27 |
| 2 | XOLOS | 11 | 6 | 4 | 1 | 19 |
| 3 | LOS ANDES | 11 | 5 | 4 | 2 | 17 |
| 4 | ARSENAL | 11 | 5 | 5 | 1 | 16 |
| 5 | EDP 456 FC | 11 | 5 | 5 | 1 | 16 |
| 6 | PERU FC | 11 | 4 | 6 | 1 | 13 |
| 7 | TLAJOMULCO FC | 11 | 3 | 8 | 0 | 9 |
| 8 | BRAZIL | 11 | 2 | 7 | 2 | 8 |
Disciplinary FINES
YOU NEED TO PAY YOUR DISCIPLINARY FINES 1 WEEK BEFORE, SO YOU CAN PLAY THE PLAYOFFS
| GAME | PLAYER | TEAM | OFFENSE | SUSPENSION | FINE |
|---|---|---|---|---|---|
| 2022 SPRING SEASON | |||||
| 12 | Alexis Marin | U S A | Fighting vs an opponent | 1 Year | $100 |
| 12 | Diego Gomez | U S A | Fighting vs an opponent | 1 Year | $100 |
| 6 | COACH | LEONES NEGROS | DID NOT PAY THE REF. FEES | $110. | |
| 4 | MIGUEL MENDOZA | Leones Negros | DIRECT RED CARD | 2 GAMES | $10 |
TOP SCORERS
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | SUKHDEEP SINGH | PUNJAB FC | 14 |
| 2 | GAEL NEVAREZ-TAPIA | PERU FC | 12 |
| 3 | AARON ARAUJO | XOLOS | 10 |
| 4 | MARIO MEZA | EDP 456 FC | 9 |
| 5 | MOO PAW | PUNJAB FC | 9 |
| 6 | JORGE MARTINEZ | TLAJOMULCO | 8 |
| 7 | GABRIEL PRIETO | LOS ANDES | 8 |
| 8 | BRAYAN R MATTO | LOS ANDES | 7 |
| 9 | JAYDEN IBARRA | PERU FC | 6 |
| 10 | MOISES ROJO | TLAJOMULCO | 5 |
| 11 | JUAN VAZQUEZ | ARSENAL | 5 |
| 12 | FRANS LAPA | PERU FC | 5 |
| 13 | JESSI IBARRA | PERU FC | 5 |
| 14 | ANTHONY LEON | ARSENAL | 4 |
| 15 | JOE GARCIA | ARSENAL | 4 |
| 16 | JOSE ALVA | ARSENAL | 4 |
“ semifinal GAMES wednesday dec. 10, 2025 “
| Day | Time | Home | Visitor | Field |
|---|---|---|---|---|
| SEMIFINAL GAMES | December 10, 2025 | |||
| WEDNESDAY | 8:00 PM | PUNJAB FC | EDP 456 FC | SPORTS VILLAGE # 8 |
| WEDNESDAY | 8:00 PM | XOLOS | LOS ANDES | SPORTS VILLAGE # 7 |
“ f i n a l e S friday dec. 12, 2025 “
| Day | Time | Home | Visitor | Field |
|---|---|---|---|---|
| F I N A L E S | December 12, 2025 | |||
| FRIDAY | 7:00 PM | PUNJAB FC | LOS ANDES | SPORTS VILLAGE # 4 |
Previous SCORES
| Game ( 1 ) - February 7, 2025 | |||
|---|---|---|---|
| Home | Score | Visitor | |
| PLAYER FC | 4 | 3 | PUNJAB FC |
| BACKBENDERZ | 3 | 2 | LOS REALES |
| INTER FC | 3 | 8 | SANTOS |
| FLUMINENSE FC | 3 | 0 | AP FC |
| ESPAÑA | GUNNERS | ||
| ARSENAL | 3 | 1 | Northeast CHICOS FC |
| GALACTICOS | 6 | 2 | XOLOS |
| BRAZIL | PERU FC | ||
| Dep. LEYENDAS | TLAJOMULCO FC | ||
| Game ( 2) - February 14, 2025 | |||
|---|---|---|---|
| Home | Score | Visitor | |
| LOS REALES | 4 | 3 | PLAYER FC |
| SANTOS | 0 | 0 | BACKBENDERZ |
| AP FC | 10 | 1 | INTER FC |
| XOLOS | FLUMINENSE FC | ||
| PICHURRIS FC | 1 | 3 | GALACTICOS |
| Northeast CHICOS FC | 3 | 3 | ESPAÑA |
| PERU FC | 1 | 12 | ARSENAL |
| TLAJOMULCO FC | 5 | 5 | BRAZIL |
| PUNJAB FC | 5 | 6 | Dep. LEYENDA |
| Game ( 3) - February 21, 2025 | |||
|---|---|---|---|
| Home | Score | Visitor | |
| PLAYER FC | 3 | 3 | SANTOS |
| BACKBENDERZ | 2 | 2 | AP FC |
| INTER FC | 2 | 11 | XOLOS |
| FLUMINENSE FC | 0 | 2 | PICHURRIS FC |
| GALACTICOS | 3 | 0 | Northeast CHICOS FC |
| ESPAÑA | 5 | 1 | PERU FC |
| ARSENAL | 9 | 1 | TLAJOMULCO FC |
| BRAZIL | 4 | 4 | PUNJAB FC |
| Dep. LEYENDA | 0 | 0 | LOS REALES |
| Game 4 - September 20, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| GALACTICOS | 6 | 2 | SAIYANS FC | |
| FC INTERNACIONAL | 1 | 4 | AP FC | |
| BACKBENDERZ | 4 | 0 | XOLOS | |
| SANTOS | 3 | 3 | PUNJAB FC | |
| BRAZIL | 3 | 5 | PERU FC | |
| ARSENAL | 4 | 5 | GUNNERS | |
| Game 5 - September 27, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| SAIYANS FC | 8 | 3 | FC INTERNACIONAL | |
| AP FC | 0 | 3 | BACKBENDERZ | |
| XOLOS | 1 | 0 | SANTOS | |
| PUNJAB FC | 9 | 2 | BRAZIL | |
| PERU FC | 1 | 2 | ARSENAL | |
| GUNNERS | 2 | 3 | GALACTICOS | |
| Game 6 - October 4, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| BACKBENDERZ | 3 | 1 | SAIYANS FC | |
| SANTOS | 1 | 0 | AP FC | |
| BRAZIL | 5 | 1 |
XOLOS |
|
| ARSENAL | 1 | 3 | PUNJAB FC | |
| GALACTICOS | 7 | 0 | PERU FC | |
| FC INTERNACIONAL | 1 | 3 | GUNNERS | |
| Game 7 - October 11, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| SAIYANS FC | 1 | 4 | PUNJAB FC | |
| SANTOS | 1 | 0 | GALACTICOS | |
| BRAZIL | 4 | 2 |
FC INTERNACIONAL |
|
| ARSENAL | 3 | 2 | BACKBENDERZ | |
| AP FC | 0 | 1 | PERU FC | |
| XOLOS | 2 | 4 | GUNNERS | |
| Game 8 - October 18, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| PERU FC | 0 | 7 | SAIYANS FC | |
| GUNNERS | 1 | 2 | AP FC | |
| PUNJAB FC | 3 | 1 |
XOLOS |
|
| FC INTERNACIONAL | 3 | 4 | SANTOS | |
| BACKBENDERZ | 4 | 3 | BRAZIL | |
| GALACTICOS | 3 | 2 | ARSENAL | |
| Game 9 - October 25, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| SAIYANS FC | 2 | 3 | AP FC | |
| XOLOS | 5 | 1 | PERU FC | |
| PUNJAB FC | 0 | 3 |
GUNNERS |
|
| SANTOS | 9 | 3 | BRAZIL | |
| ARSENAL | 2 | 0 | FC INTERNACIONAL | |
| GALACTICOS | 1 | 3 | BACKBENDERZ | |
| Game 10 - November 1, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| GUNNERS | 4 | 1 | SAIYANS FC | |
| AP FC | 3 | 0 | XOLOS | |
| PERU FC | 1 | 0 |
PUNJAB FC |
|
| BRAZIL | 6 | 3 | ARSENAL | |
| BACKBENDERZ | 3 | 2 | SANTOS | |
| FC INTERNACIONAL | 2 | 6 | GALACTICOS | |
| Game 11 - November 8, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| SAIYANS FC | 1 | 0 | XOLOS | |
| AP FC | 3 | 2 | PUNJAB FC | |
| GUNNERS | 4 | 3 |
PERU FC |
|
| SANTOS | 8 | 2 | ARSENAL | |
| BACKBENDERZ | 4 | 1 | FC INTERNACIONAL | |
| BRAZIL | 0 | 2 | GALACTICOS | |
| PLAYOFFS - November 15, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| BACKBENDERZ | 5 | 2 | XOLOS | |
| GUNNERS | 2 | 4 | GALACTICOS | |
| AP FC | 2 | 2 | PUNJAB FC | |
| SANTOS | 4 | 0 | SAIYANS FC | |
| SEMI-FINALS - November 22, 2024 | ||||
|---|---|---|---|---|
| Home | Score | Visitor | ||
| BACKBENDERZ | 4 | 2 | GALACTICOS | |
| SANTOS | 2 | 1 | AP FC | |