Adults Gold ( 1970 - 2007 )
HOURS FOR player REGISTRATION:
LAMONT OFFICE 10720 MAIN ST LAMONT CA 93241 MONDAY THRU THURSDAY 11:00 AM TO 5:00 PM
CHESTER AVE. OFFICE 324 CHESTER Ave. BAKERSFIELD CA 93301
MONDAY & THURSDAY 11:00 TO 5:00
LAST DAY TO GET REGISTERED FOR Spring SEASON April 30, 2025
A complete Registration is:
Get registered online, have your driver license in our files,
have a DIGITAL photo taken in our office and have paid your player registration fees






Standings
Pos. | Team | GP | W | L | D | Pts |
---|---|---|---|---|---|---|
GOLD DIVISION | ||||||
1 | AP FC | 15 | 13 | 1 | 1 | 40 |
2 | GALACTICOS | 15 | 13 | 2 | 0 | 39 |
3 | BACKBENDERZ | 14 | 10 | 2 | 2 | 32 |
4 | Dep. LEYENDA | 15 | 10 | 3 | 2 | 32 |
5 | ESPAÑA | 15 | 9 | 3 | 3 | 30 |
6 | PICHURRIS | 15 | 9 | 4 | 2 | 29 |
7 | SANTOS | 15 | 8 | 5 | 2 | 26 |
8 | LOS REALES | 15 | 8 | 6 | 1 | 25 |
9 | ARSENAL | 15 | 8 | 7 | 0 | 24 |
10 | PLAYER FC | 15 | 7 | 6 | 2 | 23 |
11 | PUNJAB FC | 15 | 3 | 10 | 2 | 11 |
12 | XOLOS | 14 | 3 | 10 | 1 | 10 |
13 | PERU FC | 15 | 3 | 12 | 0 | 9 |
14 | TLAJOMULCO FC | 14 | 2 | 11 | 1 | 7 |
15 | INTER FC | 15 | 2 | 13 | 0 | 6 |
16 | BRAZIL | 14 | 0 | 10 | 4 | 4 |
17 | Northeast CHICOS FC | 9 | 0 | 7 | 1 | 1 |
18 | FLUMINENSE | 9 | 3 | 6 | 0 | 0 |
Disciplinary FINES
GAME | PLAYER | TEAM | OFFENSE | SUSPENSION | FINE |
---|---|---|---|---|---|
COPA 2023 TOURNAMENT | |||||
9 | Coach | TAFT FC | No official roster list | $15 | |
9 | Coach | GUNNERS | No official roster list | $15 | |
8 | Coach | TAFT FC | Parent spelled from fields and game was stopped. | $50 | |
7 | Coach | TAFT FC | Parent spelled from fields and game was stopped. | $50 |
TOP SCORERS
Pos | Name | Team | Goals |
---|---|---|---|
1 | VICTOR VALDEZ | PLAYERS FC | 20 |
2 | DANIEL AVILA | GALACTICOS | 19 |
3 | ALVARO MENDOZA | AP FC | 17 |
4 | NATHAN HERRERA | INTER FC | 17 |
5 | NOE ESTRADA | ARSENAL | 16 |
6 | FERNANDO PIMENTEL | ESPAÑA | 14 |
7 | ERICK MENDOZA | LOS REALES | 14 |
8 | SUKHDEEP SINGH | PUNJAB FC | 12 |
9 | ANGEL LOPEZ | BACKBENDERZ | 11 |
10 | DANIEL LEMUS | SANTOS | 11 |
11 | JUAN CERVANTES | DEP. LEYENDA | 10 |
12 | JAVIER AGUILAR | DEP. LEYENDA | 10 |
13 | ANTHONY MALTA | ARSENAL | 10 |
14 | JOSHUA BRYANT | GALACTICOS | 10 |
15 | JASON PIMENTEL | GALACTICOS | 10 |
“ semi-finales june 13, 2025 “
Day | Time | Home | Visitor | Field |
---|---|---|---|---|
" Semi-Finals " | June 13, 2025 | |||
FRIDAY | 8:00 PM | GALACTICOS | LOS REALES | SPORTS VILLAGE # 3 |
FRIDAY | 8:00 PM | BACKBENDERZ | Dep. LEYENDA | SPORTS VILLAGE # 4 |
PRIVIOUS SCORES
Game ( 1 ) - February 7, 2025 | |||
---|---|---|---|
Home | Score | Visitor | |
PLAYER FC | 4 | 3 | PUNJAB FC |
BACKBENDERZ | 3 | 2 | LOS REALES |
INTER FC | 3 | 8 | SANTOS |
FLUMINENSE FC | 3 | 0 | AP FC |
ESPAÑA | GUNNERS | ||
ARSENAL | 3 | 1 | Northeast CHICOS FC |
GALACTICOS | 6 | 2 | XOLOS |
BRAZIL | PERU FC | ||
Dep. LEYENDAS | TLAJOMULCO FC |
Game ( 2) - February 14, 2025 | |||
---|---|---|---|
Home | Score | Visitor | |
LOS REALES | 4 | 3 | PLAYER FC |
SANTOS | 0 | 0 | BACKBENDERZ |
AP FC | 10 | 1 | INTER FC |
XOLOS | FLUMINENSE FC | ||
PICHURRIS FC | 1 | 3 | GALACTICOS |
Northeast CHICOS FC | 3 | 3 | ESPAÑA |
PERU FC | 1 | 12 | ARSENAL |
TLAJOMULCO FC | 5 | 5 | BRAZIL |
PUNJAB FC | 5 | 6 | Dep. LEYENDA |
Game ( 3) - February 21, 2025 | |||
---|---|---|---|
Home | Score | Visitor | |
PLAYER FC | 3 | 3 | SANTOS |
BACKBENDERZ | 2 | 2 | AP FC |
INTER FC | 2 | 11 | XOLOS |
FLUMINENSE FC | 0 | 2 | PICHURRIS FC |
GALACTICOS | 3 | 0 | Northeast CHICOS FC |
ESPAÑA | 5 | 1 | PERU FC |
ARSENAL | 9 | 1 | TLAJOMULCO FC |
BRAZIL | 4 | 4 | PUNJAB FC |
Dep. LEYENDA | 0 | 0 | LOS REALES |
Game 4 - September 20, 2024 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
GALACTICOS | 6 | 2 | SAIYANS FC | |
FC INTERNACIONAL | 1 | 4 | AP FC | |
BACKBENDERZ | 4 | 0 | XOLOS | |
SANTOS | 3 | 3 | PUNJAB FC | |
BRAZIL | 3 | 5 | PERU FC | |
ARSENAL | 4 | 5 | GUNNERS |
Game 5 - September 27, 2024 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
SAIYANS FC | 8 | 3 | FC INTERNACIONAL | |
AP FC | 0 | 3 | BACKBENDERZ | |
XOLOS | 1 | 0 | SANTOS | |
PUNJAB FC | 9 | 2 | BRAZIL | |
PERU FC | 1 | 2 | ARSENAL | |
GUNNERS | 2 | 3 | GALACTICOS |
Game 6 - October 4, 2024 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
BACKBENDERZ | 3 | 1 | SAIYANS FC | |
SANTOS | 1 | 0 | AP FC | |
BRAZIL | 5 | 1 |
XOLOS |
|
ARSENAL | 1 | 3 | PUNJAB FC | |
GALACTICOS | 7 | 0 | PERU FC | |
FC INTERNACIONAL | 1 | 3 | GUNNERS |
Game 7 - October 11, 2024 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
SAIYANS FC | 1 | 4 | PUNJAB FC | |
SANTOS | 1 | 0 | GALACTICOS | |
BRAZIL | 4 | 2 |
FC INTERNACIONAL |
|
ARSENAL | 3 | 2 | BACKBENDERZ | |
AP FC | 0 | 1 | PERU FC | |
XOLOS | 2 | 4 | GUNNERS |
Game 8 - October 18, 2024 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
PERU FC | 0 | 7 | SAIYANS FC | |
GUNNERS | 1 | 2 | AP FC | |
PUNJAB FC | 3 | 1 |
XOLOS |
|
FC INTERNACIONAL | 3 | 4 | SANTOS | |
BACKBENDERZ | 4 | 3 | BRAZIL | |
GALACTICOS | 3 | 2 | ARSENAL |
Game 9 - October 25, 2024 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
SAIYANS FC | 2 | 3 | AP FC | |
XOLOS | 5 | 1 | PERU FC | |
PUNJAB FC | 0 | 3 |
GUNNERS |
|
SANTOS | 9 | 3 | BRAZIL | |
ARSENAL | 2 | 0 | FC INTERNACIONAL | |
GALACTICOS | 1 | 3 | BACKBENDERZ |
Game 10 - November 1, 2024 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
GUNNERS | 4 | 1 | SAIYANS FC | |
AP FC | 3 | 0 | XOLOS | |
PERU FC | 1 | 0 |
PUNJAB FC |
|
BRAZIL | 6 | 3 | ARSENAL | |
BACKBENDERZ | 3 | 2 | SANTOS | |
FC INTERNACIONAL | 2 | 6 | GALACTICOS |
Game 11 - November 8, 2024 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
SAIYANS FC | 1 | 0 | XOLOS | |
AP FC | 3 | 2 | PUNJAB FC | |
GUNNERS | 4 | 3 |
PERU FC |
|
SANTOS | 8 | 2 | ARSENAL | |
BACKBENDERZ | 4 | 1 | FC INTERNACIONAL | |
BRAZIL | 0 | 2 | GALACTICOS |
PLAYOFFS - November 15, 2024 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
BACKBENDERZ | 5 | 2 | XOLOS | |
GUNNERS | 2 | 4 | GALACTICOS | |
AP FC | 2 | 2 | PUNJAB FC | |
SANTOS | 4 | 0 | SAIYANS FC |
SEMI-FINALS - November 22, 2024 | ||||
---|---|---|---|---|
Home | Score | Visitor | ||
BACKBENDERZ | 4 | 2 | GALACTICOS | |
SANTOS | 2 | 1 | AP FC |