U-18 (2008 - 2009)
HOURS FOR player REGISTRATION:
LAMONT OFFICE 10720 Main St. Lamont CA 93241
MONDAY THRU THURSDAY 11:00 AM TO 5:00 PM
CHESTER AVE. OFFICE 324 Chester Ave. Bakersfield CA 93301
MONDAY & THURSDAY 11:00 AM TO 5:00
LAST DAY TO GET REGISTERED FOR Spring SEASON April 30, 2026
A complete Registration is:
Get registered online, have your birth Certificate and school ID in our files,
have a DIGITAL photo taken in our office and have paid your player registration fees
| Pos. | Team | GP | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | ESPAÑA | 11 | 8 | 3 | 0 | 24 |
| 2 | COZY FC | 11 | 6 | 3 | 2 | 20 |
| 3 | TOLUCA | 11 | 6 | 4 | 1 | 19 |
| 4 | ARVIN | 11 | 6 | 4 | 1 | 19 |
| 5 | DELANO FC | 11 | 4 | 5 | 2 | 14 |
| 6 | PREMIER SC | 11 | 4 | 6 | 1 | 13 |
| 7 | CITY SC | 11 | 4 | 7 | 0 | 12 |
| 8 | TAFT FC | 11 | 3 | 7 | 1 | 10 |
“ ( SEMIFINALS) june 14, 2026 “
| Day | Time | Home | Visitor | Field |
|---|---|---|---|---|
| ( SEMIFINALS) | June 14, 2026 | |||
| HOME | VISITOR | |||
| ESPAÑA | ARVIN | SUNDAY | 12:30 PM | Sports Village #10 |
| COZY FC | TOLUCA | SUNDAY | 2:00 PM | Sports Village #10 |
TOP SCORERS
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | BRYAN LEYVA | ESPAÑA | 9 |
| 2 | EMILIANO ARELLANO | ESPAÑA | 9 |
| 3 | CARMELO GONZALES | PREMIER SC | 7 |
| 4 | JOSEPH ROQUE | COZY FC | 6 |
| 5 | CONNOR CASTANEDA | COZY FC | 6 |
| 6 | JESUS GONZALEZ | ARVIN | 6 |
| 7 | EMMANUEL GUZMAN | ESPAÑA | 5 |
| 8 | EDGAR VENTURA | ARVIN | 5 |
| 9 | JOSE QUINTERO | TOLUCA | 5 |
| 10 | ALEXANDRE ALFARO | COZY FC | 5 |
| EMILIANO ARELLANO |