U-18 (2007 - 2009)
HOURS FOR player REGISTRATION:
LAMONT OFFICE 10720 Main St. Lamont CA 93241
MONDAY THRU THURSDAY 11:00 AM TO 5:00 PM
CHESTER AVE. OFFICE 324 Chester Ave. Bakersfield CA 93301
MONDAY & THURSDAY 11:00 AM TO 5:00
LAST DAY TO GET REGISTERED FOR Spring SEASON April 30, 2025
A complete Registration is:
Get registered online, have your birth Certificate and school ID in our files,
have a DIGITAL photo taken in our office and have paid your player registration fees















Pos. | Team | GP | W | L | D | Pts |
---|---|---|---|---|---|---|
1 | TOLUCA | 5 | 4 | 0 | 1 | 13 |
2 | PREMIER 08 Blue | 4 | 3 | 0 | 1 | 10 |
3 | CV ELITE | 4 | 3 | 1 | 0 | 9 |
4 | JUVENTUS | 5 | 1 | 1 | 3 | 6 |
5 | PREMIER SC | 5 | 2 | 3 | 0 | 6 |
6 | Atl. McFARLAND | 3 | 1 | 1 | 1 | 4 |
7 | ARVIN | 4 | 1 | 2 | 1 | 4 |
8 | LAMONT United | 4 | 0 | 3 | 1 | 1 |
9 | LAMONT Galaxy | 4 | 0 | 3 | 1 | 1 |
10 | FC BAKO BOYS | 2 | 0 | 2 | 0 | 0 |
“ gAME ( 7 ) MAY 4, 2025 “
Day | Time | Home | Visitor | Field |
---|---|---|---|---|
GAME ( 7 ) | May 4, 2025 | |||
HOME | VISITOR | |||
TOLUCA | LAMONT United | SUNDAY | 8:00 AM | SPORTS VILLAGE # 15 |
PREMIER 08 Blue | Atl. McFARLAND | |||
FC BAKO BOYS | PREMIER SC | |||
JUVENUS | LAMONT Galaxy | SUNDAY | 12:00 AM | Priceton School in DELANO |
CV ELITE | ARVIN | SUNDAY | 8:00 AM | SPORTS VILLAGE # 16 |
TOP SCORERS
Pos | Name | Team | Goals |
---|---|---|---|
1 | ALEXANDRE ALFARO | CV ELITE | 5 |
2 | ROBERTO ARNOLD | CV ELITE | 3 |
3 | MISSAEL ONTIVEROS | Atl. McFARLAND | 3 |
4 | DIEGO SANDOVAL | PREMIER SC | 3 |