U-17 (2009 - 2008)
HOURS FOR player REGISTRATION:
LAMONT OFFICE 10720 Main St. Lamont CA 93241
MONDAY THRU THURSDAY 11:00 AM TO 5:00 PM
CHESTER AVE. OFFICE 324 Chester Ave. Bakersfield CA 93301
MONDAY & THURSDAY 11:00 AM TO 5:00
LAST DAY TO GET REGISTERED FOR Spring SEASON April 30, 2026
A complete Registration is:
Get registered online, have your birth Certificate and school ID in our files,
have a DIGITAL photo taken in our office and have paid your player registration fees
:
| Pos. | Team | GP | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | Central Cal AZTECS | 11 | 10 | 1 | 0 | 30 |
| 2 | LADY Cougars | 11 | 9 | 2 | 0 | 27 |
| 3 | BK. Stars WHITE | 11 | 8 | 3 | 0 | 24 |
| 4 | LADY Generals | 11 | 5 | 4 | 2 | 17 |
| 5 | ELITE Girls FC | 11 | 4 | 6 | 1 | 13 |
| 6 | WASCO FC | 11 | 3 | 6 | 2 | 11 |
| 7 | BK. Stars ORANGE | 11 | 2 | 8 | 1 | 7 |
| 8 | LEGACY | 11 | 0 | 11 | 0 | 0 |
TOP SCORERS
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | ISCEL VILLA | Bakersfield STARS WHITE | 18 |
| 2 | CELINE HENIEN | CENTRAL AZTECS | 11 |
| 3 | NAVEA LEON | CENTRAL AZTECS | 9 |
| 4 | KHOLE ARAMBULA | LADY Cougars | 9 |
| 5 | MARIA AGUILAR | WASCO | 8 |
| 6 | LUCINDA BIVINETTO | CENTRAL AZTECS | 8 |
| 7 | HAILEE LLAMAS | LADY Cougars | 7 |
| 8 | KASANDRA CALDERA | ELITE GIRLS FC | 5 |
| 9 | JAXSON JIMENEZ | Bakersfield STARS WHITE | 4 |
| 10 | KEYLEY DUENAS | BK STARS ORANGE | 4 |
“ ( SEMIFINALS) june 14, 2026 “
| Day | Time | Home | Visitor | Field |
|---|---|---|---|---|
| ( SEMIFINALS) | June 7, 2026 | |||
| HOME | VISITOR | |||
| Central Cal AZTECS | LADY Generals | SUNDAY | 1:00 PM | Sports Village #6 |
| LADY Cougars | BK. STARS White | SUNDAY | 9:30 AM | Browning Park in McFARLAND |