U-17 (2009 - 2007)
HOURS FOR player REGISTRATION:
LAMONT OFFICE 10720 Main St. Lamont CA 93241
MONDAY THRU THURSDAY 11:00 AM TO 5:00 PM
CHESTER AVE. OFFICE 324 Chester Ave. Bakersfield CA 93301
MONDAY & THURSDAY 11:00 AM TO 5:00
LAST DAY TO GET REGISTERED FOR Spring SEASON April 30, 2025
A complete Registration is:
Get registered online, have your birth Certificate and school ID in our files,
have a DIGITAL photo taken in our office and have paid your player registration fees
| Pos. | Team | GP | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | LADY Cougars | 10 | 9 | 0 | 1 | 28 |
| 2 | LADY Generals | 10 | 7 | 1 | 2 | 23 |
| 3 | LADY T-Birds | 10 | 5 | 4 | 1 | 16 |
| 4 | ELITE Girls FC | 10 | 4 | 4 | 2 | 14 |
| 5 | LADY Bears | 10 | 3 | 5 | 2 | 11 |
| 6 | Bakersfield Stars | 10 | 3 | 6 | 1 | 10 |
| 7 | PUEBLA FC | 4 | 2 | 2 | 0 | 6 |
| 8 | LEGACY | 10 | 1 | 8 | 1 | 4 |
TOP SCORERS
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | PAOLA LEMUS | LADY-Birds | 16 |
| 2 | TERESITA PELAYO | LADY Generals | 13 |
| 3 | HAILEE LLAMAS | LADY Cougars | 12 |
| 4 | GRISELLE TORRES | LADY Cougars | 10 |
| 5 | KASSANDRA CALDERA | ELITE GIRLS FC | 8 |
| 6 | EVELYNE PEREZ | LADY-Birds | 8 |
| 7 | ISCEL VILLA | Bakersfield STARS | 6 |
“ game ( 12 ) SUNDAY NOV. 2, 2025 “
| Day | Time | Home | Visitor | Field |
|---|---|---|---|---|
| GAMES ( 12 ) | November 2, 2025 | |||
| HOME | VISITOR | |||
| PUEBLA FC | ELITE Girls FC | SUNDAY | 3:30 PM | SPORTS VILLAGE # 11 |
| LADY T-Birds | LADY Generals | SUNDAY | 3:30 PM | SPORTS VILLAGE # 16 |
| LADY Cougars | B. Legacy | SUNDAY | 9:00 AM |
Brwoning park in McFARLAND |
| LADY Bears | Bakersfield STARS | Bakersfield STARS | Forfeits the game |