U-17 (2009 - 2007)
HOURS FOR player REGISTRATION:
LAMONT OFFICE 10720 Main St. Lamont CA 93241
MONDAY THRU THURSDAY 11:00 AM TO 5:00 PM
CHESTER AVE. OFFICE 324 Chester Ave. Bakersfield CA 93301
MONDAY & THURSDAY 11:00 AM TO 5:00
LAST DAY TO GET REGISTERED FOR Spring SEASON April 30, 2025
A complete Registration is:
Get registered online, have your birth Certificate and school ID in our files,
have a DIGITAL photo taken in our office and have paid your player registration fees
| Pos. | Team | GP | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | LADY Cougars | 12 | 11 | 0 | 1 | 34 |
| 2 | LADY Generals | 12 | 9 | 1 | 2 | 29 |
| 3 | LADY T-Birds | 12 | 6 | 5 | 1 | 19 |
| 4 | ELITE Girls FC | 12 | 5 | 5 | 2 | 17 |
| 5 | LADY Bears | 12 | 4 | 6 | 2 | 14 |
| 6 | Bakersfield Stars | 12 | 3 | 8 | 1 | 10 |
| 7 | PUEBLA FC | 6 | 2 | 4 | 0 | 6 |
| 8 | LEGACY | 12 | 1 | 10 | 1 | 4 |
TOP SCORERS
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | PAOLA LEMUS | LADY-Birds | 19 |
| 2 | TERESITA PELAYO | LADY Generals | 14 |
| 3 | HAILEE LLAMAS | LADY Cougars | 13 |
| 4 | GRISELLE TORRES | LADY Cougars | 11 |
| 5 | KASSANDRA CALDERA | ELITE GIRLS FC | 9 |
| 6 | EVELYNE PEREZ | LADY-Birds | 8 |
| 7 | ISCEL VILLA | Bakersfield STARS | 6 |
“ ( finales ) SUNDAY NOV. 23, 2025 “
| Day | Time | Home | Visitor | Field |
|---|---|---|---|---|
| GAME ( Finales ) | November 16, 2025 | |||
| HOME | VISITOR | |||
| LADY Cougars | LADY Generals | SUNDAY | 11:00 AM | SPORTS VILLAGE # 2 |
| 3rd Place | ||||
| ELITE Girls FC | LADY Bears | LADY Bears | 12:30 Forfeits |
the game |